Palestinian Territories
| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ARAB BANK PLC | AL-BIREH | (AL-BIREH BRANCH) | ARABPS22030 |
| 2 | ARAB BANK PLC | AL-RAM | (AL-RAM BRANCH) | ARABPS22110 |
| 3 | ARAB BANK PLC | BETHANY | (BETHANY BRANCH) | ARABPS22100 |
| 4 | ARAB BANK PLC | BETHLEHEM | (BETHLEHEM BRANCH) | ARABPS22050 |
| 5 | ARAB BANK PLC | GAZA | (GAZA BRANCH) | ARABPS22500 |
| 6 | ARAB BANK PLC | GAZA | (RIMAL BRANCH) | ARABPS22600 |
| 7 | ARAB BANK PLC | HEBRON | (HEBRON BRANCH) | ARABPS22040 |
| 8 | ARAB BANK PLC | JENIN | (JENIN BRANCH) | ARABPS22060 |
| 9 | ARAB BANK PLC | JERICHO | (JERICH BRANCH) | ARABPS22550 |
| 10 | ARAB BANK PLC | KHAN YOUNIS | (KHAN YOUNIS BRANCH) | ARABPS22650 |
| 11 | ARAB BANK PLC | NABLUS | (NABLUS BRANCH) | ARABPS22020 |
| 12 | ARAB BANK PLC | QALQILIAH | (QALQILIAH BRANCH) | ARABPS22080 |
| 13 | ARAB BANK PLC | RAMALLAH | (AL MASYOON BRANCH) | ARABPS22090 |
| 14 | ARAB BANK PLC | TULKARM | (TULKARM BRANCH) | ARABPS22070 |
| 15 | ARAB ISLAMIC BANK | RAMALLAH | AISBPS22XXX | |
| 16 | BANK OF JORDAN PLC | RAMALLAH | BJORPS22XXX | |
| 17 | BANK OF PALESTINE PLC | RAMALLAH | PALSPS22XXX | |
| 18 | CAIRO AMMAN BANK | RAMALLAH | CAABPS22XXX | |
| 19 | EGYPTIAN ARAB LAND BANK | RAMALLAH | ARLBPS22XXX | |
| 20 | HSBC BANK MIDDLE EAST | RAMALLAH | BBMEPS22XXX | |
| 21 | PALESTINE INTERNATIONAL BANK | RAMALLAH | PAITPS22XXX | |
| 22 | PALESTINE INVESTMENT BANK | RAMALLAH | PINVPS22XXX | |
| 23 | PALESTINE ISLAMIC BANK | RAMALLAH | PIBCPS22XXX | |
| 24 | PALESTINE MONETARY AUTHORITY | AL-BIREH | PMAPPS22XXX | |
| 25 | QUDS BANK | RAMALLAH | ALDNPS22XXX | |
| 26 | THE COMMERCIAL BANK OF PALESTINE | RAMALLAH | PCBQPS22XXX | |
| 27 | THE HOUSING BANK FOR TRADE AND FINANCE/RAMALLAH | RAMALLAH | HBHOPS22XXX |

